<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brinqa &#187; News</title>
	<atom:link href="http://www.brinqa.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brinqa.com</link>
	<description>Brinqa</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brinqa Sponsoring Shared Assessments Summit 2012</title>
		<link>http://www.brinqa.com/brinqa-sponsoring-shared-assessments-summit-2012/</link>
		<comments>http://www.brinqa.com/brinqa-sponsoring-shared-assessments-summit-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:56:28 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/brinqa-sponsoring-shared-assessments-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinqa Exhibiting at RSA Conference 2012</title>
		<link>http://www.brinqa.com/brinqa-exhibiting-at-rsa-conference-2012-on-february-27th/</link>
		<comments>http://www.brinqa.com/brinqa-exhibiting-at-rsa-conference-2012-on-february-27th/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:47:44 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/brinqa-exhibiting-at-rsa-conference-2012-on-february-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Brinqa GRC Achieves McAfee Compatibility Status</title>
		<link>http://www.brinqa.com/press-release-integrated-risk-analytics-brinqa-grc-achieves-mcafee-compatibility-status/</link>
		<comments>http://www.brinqa.com/press-release-integrated-risk-analytics-brinqa-grc-achieves-mcafee-compatibility-status/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:48:00 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1668</guid>
		<description><![CDATA[Integrated Risk Analytics: Brinqa GRC Achieves McAfee Compatibility Status 7 Ways Customers Benefit from the Alliance and Compatibility  Austin, Texas – November 17, 2011 – Governance, Risk and Compliance Management solutions provider Brinqa today announced that its GRC Platform solutions has achieved McAfee Compatible status through the McAfee® Security Innovation Alliance partner program. Brinqa has [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Integrated Risk Analytics: Brinqa GRC Achieves McAfee Compatibility Status</strong><em><br />
</em></p>
<p align="center"><em>7 Ways Customers Benefit from the Alliance and Compatibility  </em><strong><br />
</strong></p>
<p><strong>Austin, Texas – November 17, 2011 </strong>– Governance, Risk and Compliance Management solutions provider <a href="../">Brinqa</a> today announced that its GRC Platform solutions has achieved McAfee Compatible status through the McAfee® Security Innovation Alliance partner program. Brinqa has integrated its GRC Platform with McAfee® Vulnerability Manager, enabling customers to aggregate their data into a single, intuitive, user-friendly dashboard view of risk. This combination of McAfee Vulnerability Manager asset discovery with Brinqa’s asset life-cycle management and asset classification provides a comprehensive GRC solution which many enterprises desire.</p>
<p>The integration provides a number of important benefits to a wide range of industry sectors, public agencies, and non-profit organizations including:</p>
<ul>
<li>Integrated risk scoring</li>
<li>Full network asset life-cycle</li>
<li>Centralized asset repository</li>
<li>Automated, quantitative application risk assessments</li>
<li>Compliance metrics scorecard providing  a library of vulnerability management metrics</li>
<li>Consolidated data allowing for comprehensive application risk score for critical applications</li>
<li>Automated and continuous compliance assurance by leveraging Brinqa control monitoring tool and McAfee Vulnerability Manager’s policy violation results</li>
</ul>
<p>“We’re pleased that Brinqa has completed their integration and successfully passed testing of an important solution for our joint customers ,” said Ed Barry, vice president of the Security Innovation Alliance, McAfee.  “The integration of Brinqa Risk Manager with McAfee Vulnerability Manager delivers a comprehensive solution for managing application risk scores for critical applications.”</p>
<p>McAfee Vulnerability Manager finds and prioritizes security vulnerabilities and policy violations on networks, balancing asset criticality with vulnerability severity to enable IT managers and enterprise executives to focus protection on the most important assets.  For more information about McAfee Vulnerability Manager, please visit: <a href="http://www.mcafee.com/us/products/vulnerability-manager.aspx">http://www.mcafee.com/us/products/vulnerability-manager.aspx</a></p>
<p>“With this integration and business relationship, we have been able to show the value that Brinqa brings to our customers: a compelling aggregated view of risk”, said Amad Fida, CEO.  “We continue to strive to solve our customer’s problems around attaining higher quality data to drive better decision making”.</p>
<p>Brinqa provides a robust GRC platform which has the following features integrated in a single solution:</p>
<ul>
<li><strong>Policy management –</strong>  Brinqa provides online policy management that allows complete policy lifecycle management, collaboration, and publishing</li>
<li><strong>Control monitoring –</strong> Brinqa provides complete control lifecycle management, with the capability to perform automated control tests on the various connectors</li>
<li><strong>Compliance assessment –</strong> Brinqa provides assessment management and support for best practice delivery</li>
<li><strong>Issue &amp; Action tracking</strong> &#8211; Brinqa provides centralized issue management with the capability to manage data and reports from various sources, such as audit and control deviations. It also allows for manually created issues to be stored in that same single repository</li>
</ul>
<p>&nbsp;</p>
<p><strong><em>About Brinqa</em></strong></p>
<p><em>Brinqa provides enterprises and government agencies with governance, risk management, and compliance solutions that enable the continuous improvement of operational and regulatory efficiencies and effectiveness.  Brinqa’s offering is the most comprehensive available on the market today, based on our forward-thinking vision of a centralized, fully automated, and re-usable governance, risk and compliance (GRC) platform combined with targeted applications to meet program specific GRC needs.  Brinqa streamlines compliance through automation, monitoring of controls, measurement of key metrics and visibility through executive dashboards and reporting. </em></p>
<p>For more information please contact us via email at <a href="mailto:info@brinqa.com">sales@brinqa.com</a> or visit us at <a href="../">www.brinqa.com</a>.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/press-release-integrated-risk-analytics-brinqa-grc-achieves-mcafee-compatibility-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; 10/19 &#8211; Effective Policy Management in Today’s Enterprise</title>
		<link>http://www.brinqa.com/webinar-1019-effective-policy-management-in-today%e2%80%99s-enterprise/</link>
		<comments>http://www.brinqa.com/webinar-1019-effective-policy-management-in-today%e2%80%99s-enterprise/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:30:34 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/webinar-1019-effective-policy-management-in-today%e2%80%99s-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Company&#8217;s Biggest Security Risk? You.</title>
		<link>http://www.brinqa.com/whats-a-companys-biggest-security-risk-you/</link>
		<comments>http://www.brinqa.com/whats-a-companys-biggest-security-risk-you/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:48:32 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/whats-a-companys-biggest-security-risk-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevating the IT Risk Management Conversation to the Boardroom</title>
		<link>http://www.brinqa.com/elevating-the-it-risk-management-conversation-to-the-boardroom/</link>
		<comments>http://www.brinqa.com/elevating-the-it-risk-management-conversation-to-the-boardroom/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:38:46 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/elevating-the-it-risk-management-conversation-to-the-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Brinqa and Rapid-7 Deliver Industry-First Integration &#8230;</title>
		<link>http://www.brinqa.com/press-release-rapid7-and-brinqa/</link>
		<comments>http://www.brinqa.com/press-release-rapid7-and-brinqa/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:51:06 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1525</guid>
		<description><![CDATA[Brinqa and Rapid-7 Deliver Industry-First Integration of Real Exploit Intelligence with Continuous Risk Management Pioneering Integration Enables Organizations to Factor Exploitability into Risk and Compliance Efforts San Francisco, CA at the UNITED Security Summit – September 20, 2011 – Governance, Risk and Compliance solutions provider, Brinqa and Rapid7, the leading provider of security risk intelligence [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Brinqa and Rapid-7 Deliver Industry-First Integration of Real Exploit Intelligence with Continuous Risk Management</strong></p>
<p align="center"><em>Pioneering Integration Enables Organizations to Factor Exploitability into Risk and Compliance Efforts</em></p>
<p><strong>San Francisco, CA at the UNITED Security Summit – September 20, 2011 </strong>– Governance, Risk and Compliance solutions provider, <a href="../">Brinqa</a> and <a href="http://www.rapid7.com/">Rapid7</a>, the leading provider of security risk intelligence solutions, today announced a technology partnership that delivers integrated penetration testing and exploit data with compliance and risk management for the first time. The companies demonstrated the pioneering integration at the <a href="http://www.unitedsummit.org/">UNITED Security Summit</a>, giving attendees insight into the benefits of having meaningful information on real-world exploits and verified vulnerabilities directly imported into a continuous risk management solution used to address Governance, Risk and Compliance (GRC) measures. Now, organizations can run vulnerability scans and penetration tests required by standards such as PCI DSS and leverage the information directly in the tools used to manage the overall compliance process. This significantly reduces the pain associated with meeting the requirements of these standards; increasing productivity and delivering peace-of-mind for business leaders.</p>
<p>“In today’s changing threat landscape, it is critical that organizations have an accurate, precise, and meaningful understanding of their security posture and controls performance, both to meet regulatory requirements and to protect themselves and their customers against attacks,” said Sheldon Malm, senior director of security strategy and alliances at Rapid7. “By exposing penetration testing data along with vulnerability findings in a platform like Brinqa’s, defenders gain far more insight than the simple patch auditing approaches of the past. With that awareness, customers can address security and compliance needs in a way that is practical, productive and fully embedded within operational processes.”</p>
<p>Rapid7’s vulnerability management solution, Nexpose, and penetration testing tool, Metasploit, combine to give users meaningful security risk intelligence so they can understand and enhance their security posture. Found vulnerabilities are mapped against real-world exploit data, enabling users to prioritize remediation for maximum productivity and impact. Combining this rich data with Brinqa’s intuitive GRC platform enables defenders to centralize the intelligence they need within a single risk management platform for in-depth analysis.</p>
<p>Remediation of the high-risk vulnerabilities identified by Rapid7 will be managed within Brinqa’s closed loop issue and action tracking process. The information is incorporated into Brinqa’s executive level dashboards and easy-to-consume reports to communicate the evidence necessary to support investments in managing risks and preventing data breaches with the largest potential business and operational impacts. This new partnership continues to strengthen Brinqa&#8217;s Risk Manager, already the leading product offering a centralized view of risk.</p>
<p>“Leveraging Brinqa’s advanced risk modeling and Rapid7’s Nexpose and Metasploit solutions offers organizations a truly unified view of their risk and most significant vulnerabilities for the first time,” said Amad Fida, CEO of Brinqa. “Not only does this partnership uniquely enhance our customers’ understanding of their risk posture, but it also provides a cohesive solution for managing risk reduction.”</p>
<p>This partnership builds on both companies’ commitment to building the risk intelligence and management ecosystem, extending the value delivered to customers through integrated solutions that increase efficiency and effectiveness.</p>
<p>###</p>
<p><strong>About Brinqa</strong></p>
<p>Brinqa provides enterprises and government agencies with governance, risk management, and compliance solutions that enable the continuous improvement of operational and regulatory efficiencies and effectiveness.  Brinqa’s offering is the most comprehensive available on the market today, based on our forward-thinking vision of a centralized, fully automated, and re-usable governance, risk and compliance (GRC) platform combined with targeted applications to meet program specific GRC needs.  Brinqa streamlines compliance through automation, monitoring of controls, measurement of key metrics and visibility through executive dashboards and reporting.  For more information please contact us via email at <a href="mailto:info@brinqa.com">sales@brinqa.com</a> or visit us at <a href="../">www.brinqa.com</a>.</p>
<p><strong>About Rapid7</strong></p>
<p>Rapid7 is the leading provider of security risk intelligence solutions. Rapid7&#8242;s integrated <a href="http://www.rapid7.com/products/vulnerability-management.jsp">vulnerability management</a> and <a href="http://www.rapid7.com/products/penetration-testing.jsp">penetration testing</a> products, Nexpose and Metasploit, empower organizations to obtain accurate, actionable and contextual intelligence into their threat and risk posture. Rapid7&#8242;s solutions are being used by more than 1,600 enterprises and government agencies in more than 65 countries, while the Company&#8217;s free products are downloaded more than one million times per year and enhanced further by over 125,000 security community users and contributors. Rapid7 has been recognized as one of the fastest growing security companies worldwide by Inc. Magazine and is backed by Bain Capital Ventures.</p>
<p>For more information about Rapid7, please visit <a href="http://www.rapid7.com/">http://www.rapid7.com</a>.</p>
<p>###</p>
<p><strong>Media Contact:</strong></p>
<p>Brinqa:<br />
Thomas Buckley<br />
(512) 372.1004 ext.101<br />
<a href="mailto:tom@kcomm.com">press@brinqa.com</a></p>
<p>Rapid7:<br />
Amanda Munroe<br />
617-779-1816<br />
<a href="mailto:press@rapid7.com">press@rapid7.com</a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/press-release-rapid7-and-brinqa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinqa presenting at ISACA Hartford &#8211; 09/14</title>
		<link>http://www.brinqa.com/brinqa-presenting-at-isaca-hartford-0914/</link>
		<comments>http://www.brinqa.com/brinqa-presenting-at-isaca-hartford-0914/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:19:21 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/brinqa-presenting-at-isaca-hartford-0914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinqa is Sponsoring the United Security Summit 2011 &#8211; 9/19 &#8211; 9/1220</title>
		<link>http://www.brinqa.com/brinqa-is-sponsoring-the-united-security-summit-2011-sept-19-20/</link>
		<comments>http://www.brinqa.com/brinqa-is-sponsoring-the-united-security-summit-2011-sept-19-20/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:26:42 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1444</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/brinqa-is-sponsoring-the-united-security-summit-2011-sept-19-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinqa Joins McAfee Security Innovation Alliance</title>
		<link>http://www.brinqa.com/brinqa-joins-mcafee-security-innovation-alliance/</link>
		<comments>http://www.brinqa.com/brinqa-joins-mcafee-security-innovation-alliance/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:24:03 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Brinqa News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brinqa.com/?p=1187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brinqa.com/brinqa-joins-mcafee-security-innovation-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

